| Rohprotein (%) | 23.0 |
|---|---|
| Rohfett (%) | 13.0 |
| Rohasche (%) | 6.5 |
| Rohfaser (%) | 3.0 |
| Wasser (%) | 8.0 |
| Calcium (%) | 0.90 |
| Phosphor (%) | 0.75 |
| Vitamin A (IU/kg) | 12000 |
| Vitamin D3( IU/kg) | 900 |
| Vitamin E (α-tocopherol) (mg/kg) | 200 |
| Kupfer als Kupfer-(II)-Sulfat (mg/kg) | 20 |
| Beta-Carotin (mg/kg) | 1 |
| L-Carnitin (mg/kg) | 50 |
| Umsetzbare Energie | |
| - kcal/kg | 3789 |
| - MJ/kg | 15.86 |
Ingredients: Huhn (>24%), Mais, Weizen, Sorghumhirsemehl, Gerste, tierisches Fett, Fischmehl, getrocknete Zuckerrübenschnitzel, Hühnerproteinhydrolysat, Trockenvollei, Bierhefe, Kaliumchlorid, Natriumchlorid, Natriumhexametaphosphat, DL-Methionin, Leinsamen, Hühnerknorpel
MEHR...
- So wirkt es
- Die Vorteile von Special Care Sensitive Joints
- Produktinformation
- Weitere nützliche Tipps
BE MORE DOG